| Conductor | Material: Oxygen-free copper (99.97% purity) Conductor Structure: 0.53 mm ± 0.01 mm (0.0209″ ± 0.0004″) American Wire Gauge: 24AWG |
| Insulation | Insulating Material: HDPE Min. Average Thickness: 0.21 mm (0.0083″) Insulation Diameter: 0.95 mm ± 0.1 mm (0.0374″ ± 0.0039″) Insulation Color: 8 cores, Blue, white/blue; Orange, white/orange; Green, white/green; Brown, white/brown |
| Rip Cord | Material: Polyester Specification: 500D |
| Separator | Material: PE Specification Translucent: 4.5 mm × 0.4 mm (0.18″ × 0.0157″) |
| Sheath | Min. Average Thickness: 0.5 mm (0.02″) Sheath Material: LSZH Sheath Diameter: 6.0 mm ± 0.30 mm (0.24″ ± 0.0118″) Sheath Color: White |
| Electrical | Max. DC Resistance of a Single Conductor: 8.7 Ω@100 m (328.08 ft) Min. Insulation Resistance: 5000 MΩ·km Max. DC Resistance Unbalance: 2% (pair intra), 4% (pairs inter) Dielectric Strength: No breakdown with 1kV DC for 1 min |
| Transmission | Characteristic Impedance: 100Ω±15Ω Near-end Crosstalk: ≥39.3dB/100m@250MHz Max. Attenuation: 34.8 dB/100 m@250 MH Return Loss: ≥17.3 dB/100 m@250 MHz |
| Mechanical | Tensile Strength: Sheath≥10 MPa, insulation≥16 Mpa Elongation at Break: Sheath≥125%, insulation≥300% Installation Bending Radius: >8 times of outer cable diameter Conductor Elongation at Break: ≥10% |
| Environmental | Shrinkage of Insulation: ≤5% Color Migration Resistance of Insulation: No migration Sheath Tensile Strength and Elongation at Break after Aging: ≥8 MPa,≥100% Low Temperature Bending Test: No cracking after the test Heat Shock Test: No cracking after the test Operating Temperature: –20 °C to +60 °C (–4 °F to +140 °F) Installation Temperature: 0 °C to +50 °C (+32 °F to +122 °F) Storage Temperature: –10 °C to +40 °C (+14 °F to +104 °F) Storage Humidity: <60% (RH) |
| Security | Vertical Flame Test: Comply with IEC 60332-1-2 |
| Packaging | Cable Length: 305.0 m ± 2 m (1,000.66 ft ± 6.56 ft) Packaging Method: 305 m (1,000 ft) a carton, one carton with 2 inner cartons Packaging Dimensions: 406 mm × 404 mm × 216 mm (15.98″ × 15.91″ × 8.5″) (L × W × H) Transport Package Dimensions: 455 mm × 435 mm × 436 mm (17.91″ × 17.13″ × 17.17″) (L × W × H) Net Weight: 11.0 kg ± 0.5 kg (24.25 lb ± 1.10 lb) Gross Weight: 12.0 kg ± 0.5 kg (26.46 lb ± 1.10 lb) |
| Compliance Standard | Compliance Standard: Q/DXJ 067-2024, EN50575 |
| Certifications | Certifications: CPR Eca |
| Flame-retardant Standard | Compliance Standard: EN50575 |
Dahua DH-PFM923I-6UN-C 305m U/UTP CAT6 Network Cable (White, LSZH, CPR Eca)
Dahua DH-PFM923I-6UN-C 305m U/UTP CAT6 Network Cable is a high-quality networking solution designed for stable and efficient data transmission. It features oxygen-free copper conductors with 99.97% purity, ensuring excellent conductivity and minimal signal loss. The 24AWG conductor structure measures 0.53mm, offering strong performance for both residential and commercial installations. This CAT6 cable uses HDPE insulation with 8 color-coded cores—blue, white/blue; orange, white/orange; green, white/green; brown, white/brown—for easy identification and clean installation. The LSZH (Low Smoke Zero Halogen) outer sheath ensures safety in case of fire and minimizes toxic emissions, making it suitable for sensitive environments. The white sheath has a 6.0mm diameter and provides flexibility with a tensile strength of over 10 MPa.
The Dahua DH-PFM923I-6UN-C cable delivers excellent electrical performance with a maximum DC resistance of 8.7Ω per 100 meters, near-end crosstalk of ≥39.3dB, and return loss of ≥17.3dB at 250MHz. It supports a characteristic impedance of 100Ω±15Ω, maintaining stable transmission quality. It also passes dielectric and flame tests under IEC 60332-1-2 and meets CPR Eca and EN50575 standards for fire safety and performance compliance. With an operating temperature range of –20°C to +60°C and installation bending radius over eight times the cable diameter, this cable ensures durability and reliability. Packaged in a 305-meter carton weighing approximately 12 kg, the Dahua DH-PFM923I-6UN-C 305m U/UTP CAT6 Network Cable is ideal for structured cabling, surveillance systems, and long-distance network installations.

Reviews
There are no reviews yet.